Effect of pumpkin seed oil on hair growth in men with androgenetic alopecia: a randomized, double-blind, placebo-controlled trial.
Study Design
- 研究タイプ
- Randomized Controlled Trial
- サンプルサイズ
- 76
- 期間
- 24 weeks
- 介入
- Effect of pumpkin seed oil on hair growth in men with androgenetic alopecia: a randomized, double-blind, placebo-controlled trial. 400 mg/day
- 比較対照
- Placebo
- 効果の方向
- Positive
- バイアスリスク
- Low
Abstract
Pumpkin seed oil (PSO) has been shown to block the action of 5-alpha reductase and to have antiandrogenic effects on rats. This randomized, placebo-controlled, double-blind study was designed to investigate the efficacy and tolerability of PSO for treatment of hair growth in male patients with mild to moderate androgenetic alopecia (AGA). 76 male patients with AGA received 400 mg of PSO per day or a placebo for 24 weeks. Change over time in scalp hair growth was evaluated by four outcomes: assessment of standardized clinical photographs by a blinded investigator; patient self-assessment scores; scalp hair thickness; and scalp hair counts. Reports of adverse events were collected throughout the study. After 24 weeks of treatment, self-rated improvement score and self-rated satisfaction scores in the PSO-treated group were higher than in the placebo group (P = 0.013, 0.003). The PSO-treated group had more hair after treatment than at baseline, compared to the placebo group (P < 0.001). Mean hair count increases of 40% were observed in PSO-treated men at 24 weeks, whereas increases of 10% were observed in placebo-treated men (P < 0.001). Adverse effects were not different in the two groups.
Full Text
Figures
Figure 1
Results from a randomized, double-blind, placebo-controlled trial are presented, evaluating pumpkin seed oil's efficacy for hair growth in men with mild to moderate androgenetic alopecia.
chart
Figure 2
Hair count changes between the pumpkin seed oil treatment group and placebo group are compared, reflecting the 5-alpha reductase inhibitory activity attributed to pumpkin seed oil.
chart
Figure 3
Patient self-assessment scores from the pumpkin seed oil hair growth trial are displayed, documenting subjective improvements in hair regrowth over the study period.
chartTables
Table 1
| Treatment ( | Placebo ( |
| |
|---|---|---|---|
| Age (years) | 45.6 ± 9.9 | 46.8 ± 10.3 | 0.615 |
| Age of onset of hair loss (years) | 34.2 ± 8.6 | 36.8 ± 9.8 | 0.223 |
| The Norwood-Hamilton grade | 0.373 | ||
| Stage 2 | 8 (21.6) | 4 (10.3) | |
| Stage 3 | 5 (13.5) | 2 (5.1) | |
| Stage 3V | 11 (29.7) | 15 (38.5) | |
| Stage 4 | 7 (18.9) | 8 (20.5) | |
| Stage 5 | 6 (16.2) | 10 (25.6) | |
| Family history of androgenetic alopecia | 27 (73.0) | 27 (69.2) | 0.719 |
| Smoking (pack-year) | 5.9 ± 8.8 | 2.6 ± 6.4 | 0.067 |
| Body mass index (kg/m2) | 24.7 ± 2.9 | 24.5 ± 2.9 | 0.734 |
Table 2
| Variables | Treatment ( | Placebo ( |
|
| ||||
|---|---|---|---|---|---|---|---|---|
| Week 0‡ | Week 24 | Δ 24−0 weeks | Week 0‡ | Week 24 | Δ 24−0 weeks | |||
| Body weight (kg) | 72.9 ± 10.1 | 72.4 ± 10.2 | −0.5 ± 1.6 | 71.1 ± 10.6 | 71.0 ± 10.8 | 0.1 ± 2.3 | 0.079, 0.747 | 0.419 |
| WC (cm) | 89.0 ± 7.3 | 85.8 ± 6.7 | −3.3 ± 3.6 | 87.1 ± 6.1 | 83.7 ± 6.5 | −3.4 ± 6.1 |
| 0.890 |
| Systolic BP (mmHg) | 125.6 ± 15.5 | 124.4 ± 13.8 | −1.2 ± 11.3 | 128.3 ± 14.6 | 129.3 ± 13.8 | 1.0 ± 15.8 | 0.518, 0.710 | 0.496 |
| Diastolic BP (mmHg) | 84.1 ± 12.8 | 84.0 ± 10.7 | −0.1 ± 10.0 | 85.9 ± 13.6 | 85.2 ± 10.7 | −0.8 ± 13.9 | 0.948, 0.731 | 0.813 |
| Fasting glucose (mg/dL) | 109.9 ± 30.0 | 112.9 ± 14.9 | 3.1 ± 27.2 | 104.4 ± 16.4 | 114.5 ± 22.4 | 10.1 ± 23.4 | 0.499, | 0.229 |
| AST (IU/L) | 22.0 ± 3.9 | 22.9 ± 4.6 | 0.9 ± 4.7 | 22.7 ± 4.1 | 25.7 ± 6.4 | 3.0 ± 5.8 | 0.246, | 0.091 |
| ALT (IU/L) | 20.3 ± 8.5 | 22.7 ± 11.6 | 2.3 ± 10.4 | 23.5 ± 8.7 | 27.2 ± 13.3 | 3.6 ± 11.1 | 0.183, | 0.603 |
| GGT (IU/L) | 33.0 ± 29.7 | 31.4 ± 17.6 | −1.6 ± 18.5 | 38.5 ± 25.3 | 40.3 ± 27.4 | 1.8 ± 12.6 | 0.603, 0.378 | 0.351 |
| Creatinine (mg/dL) | 0.92 ± 0.13 | 0.91 ± 0.14 | −0.01 ± 0.08 | 0.96 ± 0.13 | 0.96 ± 0.14 | −0.00 ± 0.11 | 0.290, 0.827 | 0.658 |
| Free testosterone (pg/mL) | 8.5 ± 3.2 | 9.5 ± 3.1 | 0.9 ± 3.7 | 10.9 ± 3.6 | 10.2 ± 3.4 | −0.7 ± 3.5 | 0.135, 0.235 | 0.055 |
Table 3
| Treatment ( | Placebo ( |
| |||
|---|---|---|---|---|---|
| 12 weeks | 24 weeks | 12 weeks | 24 weeks | Weeks 12 and 24 | |
| Self-improvement1 | 2.9 ± 2.5 | 3.4 ± 2.7 | 2.5 ± 2.8 | 2.1 ± 2.0 | 0.514, |
| Self-satisfaction1 | 3.4 ± 2.9 | 3.5 ± 2.9 | 2.6 ± 2.6 | 2.3 ± 2.0 | 0.214, |
Table 4
| Treatment ( | Placebo ( |
| |||
|---|---|---|---|---|---|
| Week 0 | Week 24 | Week 0 | Week 24 | Weeks 0 and 24 | |
| SBP ≥ 140 or DBP ≥ 90 mmHg* | 13 (35.1) | 13 (33.3) | 12 (32.4) | 13 (33.3) | 0.764, 0.933 |
| Fasting glucose ≥ 126 mg/dL* | 6 (16.2) | 8 (21.6) | 5 (12.8) | 10 (25.6) | 0.674, 0.680 |
| AST or ALT ≥ 1.5 × upper limit of normal** | 0 (0.0) | 1 (2.7) | 0 (0.0) | 2 (5.1) | NA, 0.520 |
| Creatinine ≥ 1.5 mg/dL** | 0 (0.0) | 1 (2.7) | 0 (0.0) | 0 (0.0) | NA, 0.487 |
References
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
Used In Evidence Reviews
Similar Papers
Journal of the American Academy of Dermatology · 1998
Finasteride in the treatment of men with androgenetic alopecia. Finasteride Male Pattern Hair Loss Study Group.
Endocrine · 2017
Androgenetic alopecia: a review.
Journal of the American Academy of Dermatology · 2017
The effectiveness of treatments for androgenetic alopecia: A systematic review and meta-analysis.
Journal of cosmetic dermatology · 2021
Treatment options for androgenetic alopecia: Efficacy, side effects, compliance, financial considerations, and ethics.
Expert opinion on pharmacotherapy · 2010
Male androgenetic alopecia.
Journal of the European Academy of Dermatology and Venereology : JEADV · 2018