The Role of Vitamin D in Non-Scarring Alopecia.
Study Design
- Çalışma Türü
- Review
- Müdahale
- The Role of Vitamin D in Non-Scarring Alopecia. None
- Karşılaştırıcı
- Placebo
- Etki Yönü
- Positive
- Yanlılık Riski
- Unclear
Abstract
Non-scarring hair loss is a common problem that affects both male and female patients. Since any disturbances in the hair follicle cycle may lead to hair shedding, or alopecia, it is not surprising that the possible role of vitamin D in alopecia was investigated in many studies. Vitamin D has been shown to have many important functions. A growing body of evidence shows that vitamin D and its receptor are responsible for maintaining not only calcium homeostasis but also skin homeostasis. Moreover, vitamin D could also regulate cutaneous innate and adaptive immunity. This paper presents a review of current literature considering the role of vitamin D in alopecia areata, telogen effluvium, and female pattern hair loss. The majority of studies revealed decreased serum 25-hydroxyvitamin D levels in patients with different types of non-scarring alopecia, which could suggest its potential role in the pathogenesis of hair loss. According to the authors, vitamin D supplementation could be a therapeutic option for patients with alopecia areata, female pattern hair loss, or telogen effluvium. However, further studies on a larger group of patients are required.
Full Text
Tables
Table 1
| Authors | Study Subjects (Number and Age) | Severity of Alopecia | Serum Concentration of Vitamin D (25(OH)D) | ||
|---|---|---|---|---|---|
| Criteria for Vitamin D Status | Method of Serum 25(OH)D Measurement | Notable Findings | |||
| Aksu Cerman et al., 2014 [ | AA—86 patients | S1—71 patients | D ≤ 20 ng/mL−1 | LC-MS/MS | Significantly higher prevalence of vitamin D deficiency in AA than in V and C ( |
| D’Ovidio R et al., 2013 [ | AA—156 patients | AA multilocularis—49 patients | D < 20 ng/mL | CHL | Presence of serum 25(OH)D levels < 20 ng/mL significantly higher in AA vs. C ( |
| Mahamid et al., 2014 [ | AA—23 patients | Patchy AA—18 | S—30–50 ng/mL | EIA | Serum 25(OH)D concentration significantly decreased in AA vs. C ( |
| Yilmaz et al., 2012 [ | AA—42 patients | S1—30 patients | 25(OH)D—insufficient concentration < 50 nmol/L | ELISA | Significantly lower concentration of 25(OH)D and 1,25(OH)2D in AA vs. C ( |
| Bakry et al., 2016 [ | AA—60 patients | Mild—24 patients | S > 75 nmol/L | ELISA | Significantly lower levels of serum 25(OH)D in AA vs. C ( |
| Ghafoor et al., 2017 [ | AA—30 patients | S1—4 patients | S—30 ng/dL | EIA | Significantly lower serum 25(OH)D levels in AA vs. C ( |
| Darwish et al., 2017 [ | AA—30 patients | S1 (mild)—10 patients | NA | ELISA | Significant decrease of serum 25(OH)D concentration in AA vs. C ( |
| Attawa et al., 2016 [ | AA—23 patients | S1—14 patients | S > 30 ng/mL | ELISA | Significantly lower serum 25(OH)D levels in AA vs. C ( |
| Erpolat et al., 2017 [ | AA—41 patients | Single patch—15 patients | S > 30 ng/mL | HPLC | No significant difference in serum 25(OH) D levels between AA and control ( |
| Bhat et al., 2017 [ | AA—50 patients | S1—38 patients | D < 30ng/mL | CHL | Serum 25(OH)D levels significantly lower in AA vs. C ( |
| Unal et al., 2017 [ | AA—20 paediatric patients | S1—6 patients | D ≤ 20ng/mL | NA | Vitamin D deficiency in both groups with no significant differences between the groups ( |
| Rasheed et al., 2012 [ | TE—42 patients | TE: | S > 75 nmol/L | Competitive enzyme immunoassay | Significantly lower serum 25(OH)D levels in TE and FPHL vs. C ( |
| Banihashemi et al., 2016 [ | FPHL—45 patients; | Ludwig I—28 patients | S > 30 ng/mL | ELISA | Lower serum 25(OH)D levels in FPHL vs. C ( |
| Moneib et al., 2014 [ | FPHL—60 patients | Ludwig I—34 patients | S > 30 ng/mL | RIA | Significantly lower mean serum 25(OH)D level in FPHL vs. C ( |
| Nayak et al., 2016 [ | Diffuse hair loss—22 patients | NA | I—25–75 nmol/L | ELISA | Significantly lower serum 25(OH)D levels among cases vs. C ( |
| Karadag et al., 2011 [ | TE—63 patients | Acute TE—29 patients | NA | RIA | Significantly higher serum 25(OH)D levels in TE patients vs. C ( |
References
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
Used In Evidence Reviews
Similar Papers
Journal of the American Academy of Dermatology · 2019
Comorbidities in alopecia areata: A systematic review and meta-analysis.
American journal of clinical dermatology · 2018
Vitamin D and the Skin: An Update for Dermatologists.
Skin pharmacology and physiology · 2013
Serum ferritin and vitamin d in female hair loss: do they play a role?
American journal of clinical dermatology · 2017
The Role of Micronutrients in Alopecia Areata: A Review.
The Journal of clinical endocrinology and metabolism · 2019
Female Pattern Hair Loss and Androgen Excess: A Report From the Multidisciplinary Androgen Excess and PCOS Committee.
Experimental dermatology · 2017