Efficacy assessment for low-level laser therapy in the treatment of androgenetic alopecia: a real-world study on 1383 patients.
Study Design
- Study Type
- real_world_study
- Sample Size
- 1383
- Duration
- 40 weeks
- Intervention
- Efficacy assessment for low-level laser therapy in the treatment of androgenetic alopecia: a real-world study on 1383 patients. FDA-cleared LLLT helmet; median 133-142 sessions (38-40 weeks)
- Comparator
- Placebo
- Effect Direction
- Positive
- Risk of Bias
- High
Abstract
Low-level laser therapy (LLLT) has been a treatment modality by many androgenetic alopecia (AGA) patients in recent years. It remained unclear as to how long the treatment regime should be maintained, and which characteristics of patients should this be recommended. A real-world study was carried out with an FDA-cleared low-level laser helmet for 1383 patients. Ordinal logistic regression analysis with propensity score matching (PSM) was used to investigate the factors related to efficacy assessment. More than 80% of users were between 18 and 40 years old. The median use times were 133 for mild AGA patients and 142 for moderate-to-severe AGA patients, which equated to 38 weeks and 40 weeks, respectively. The overall clinical effectiveness was nearly 80%. PSM analysis revealed that gender (P = 0.002), use period (P = 0.068), scalp conditions with dandruff, rash, and itchy symptoms were associated with the grading of efficacy assessment. Male users (ordinal OR: 1.35, CI: (1.01, 1.79)); use for more than 180 times or use period for 1 year (ordinal OR: 1.40, CI: (1.11, 1.96)); and those with scalp dandruff (ordinal OR: 1.34, CI: (1.01, 1.87)), rash (ordinal OR: 1.47, CI: (1.04, 2.07)), and itchy symptoms (ordinal OR: 1.51, CI: (1.12, 2.03)) had better efficacy assessments. The recommended treatment regime with low-level laser helmet was more than 1 year or 180 use times. Male patients with dandruff, rash, and itchy symptoms in scalps tended to have a better efficacy assessment.
Full Text
Figures
Tables
Table 1
| Mild ( | Moderate to severe ( | ||
|---|---|---|---|
| Age groups, years | |||
| 18–30 | 451 (48.6) | 199 (43.7) | 0.335 |
| 30, 40 | 352 (37.9) | 183 (40.2) | |
| 40, 50 | 105 (11.3) | 62 (13.6) | |
| > 50 | 20 (2.2) | 11 (2.4) | |
| Gender | |||
| Male | 699 (75.3) | 311 (68.4) | 0.007 |
| Female | 229 (24.7) | 144 (31.6) | |
| Use period, times | |||
| Median (IQR) | 133 (88,206.2) | 142 (94,224) | 0.017 |
| Treatment regime | |||
| LLLT only | 591 (63.7) | 287 (63.1) | 0.328 |
| LLLT and minoxidil | 287 (30.9) | 17 (3.7) | |
| LLLT and finasteride | 50 (5.4) | 151 (33.2) | |
| Family history with AGA | |||
| No | 390 (42) | 178 (39.1) | 0.33 |
| Yes | 538 (58) | 277 (60.9) | |
| Marital status | |||
| Single | 458 (49.4) | 202 (44.4) | 0.094 |
| Married | 470 (50.6) | 253 (55.6) | |
| Scalp conditions | |||
| Oily scalp | |||
| No | 148 (15.9) | 66 (14.5) | 0.537 |
| Yes | 780 (84.1) | 389 (85.5) | |
| Dandruff | |||
| No | 672 (72.4) | 358 (78.7) | 0.014 |
| Yes | 256 (27.6) | 97 (21.3) | |
| Rash | |||
| No | 719 (77.5) | 363 (79.8) | 0.365 |
| Yes | 209 (22.5) | 92 (20.2) | |
| Itchy scalp | |||
| No | 577 (62.2) | 303 (66.6) | 0.122 |
| Yes | 351 (37.8) | 152 (33.4) | |
| Overall efficacy assessment | |||
| No effective | 189 (20.4) | 103 (22.6) | 0.008 |
| Moderately effective | 482 (51.9) | 261 (57.4) | |
| Significantly effective | 257 (27.7) | 91 (20) | |
Table 2
| Not effective | Moderately effective | Significantly effective | ||
|---|---|---|---|---|
| Total | 198 (21.8) | 510 (56.0) | 202 (22.2) | |
| Age groups, years | ||||
| 18–30 | 87 (43.9) | 226 (44.3) | 84 (41.6) | 0.948 |
| 30, 40 | 80 (40.4) | 198 (38.8) | 87 (43.1) | |
| 40, 50 | 25 (12.6) | 73 (14.3) | 27 (13.4) | |
| > 50 | 6 (3) | 13 (2.5) | 4 (2) | |
| Gender | ||||
| Female | 63 (31.8) | 181 (35.5) | 44 (21.8) | 0.002 |
| Male | 135 (68.2) | 329 (64.5) | 158 (78.2) | |
| Use period, times | ||||
| Median (IQR) | 131.5 (89,206.8) | 144.5 (94,224) | 152 (96,241.8) | 0.068 |
| Treatment regime | ||||
| LLLT only | 139 (70.2) | 326 (64.2) | 132 (65) | 0.402 |
| LLLT and minoxidil | 56 (28.3) | 162 (31.8) | 63 (31) | |
| LLLT and finasteride | 3 (1.5) | 20 (3.9) | 9(3.9) | |
| Family history with AGA | ||||
| No | 88 (44.4) | 205 (40.2) | 78 (38.6) | 0.457 |
| Yes | 110 (55.6) | 305 (59.8) | 124 (61.4) | |
| Marital status | ||||
| Single | 86 (43.4) | 228 (44.7) | 84 (41.6) | 0.747 |
| Married | 112 (56.6) | 282 (55.3) | 118 (58.4) | |
| Scalp conditions | ||||
| Oily scalp | ||||
| No | 37 (18.7) | 78 (15.3) | 29 (14.4) | 0.438 |
| Yes | 161 (81.3) | 432 (84.7) | 173 (85.6) | |
| Dandruff | ||||
| No | 167 (84.3) | 403 (79) | 149 (73.8) | 0.034 |
| Yes | 31 (15.7) | 107 (21) | 53 (26.2) | |
| Rash | ||||
| No | 168 (84.8) | 407 (79.8) | 143 (70.8) | 0.002 |
| Yes | 30 (15.2) | 103 (20.2) | 59 (29.2) | |
| Itch scalp | ||||
| No | 150 (75.8) | 341 (66.9) | 111 (55) | < 0.001 |
| Yes | 48 (24.2) | 169 (33.1) | 91 (45) | |
Table 3
| Variables | Explanation of variables | Ordinal odds ratio (95% CI) | |
|---|---|---|---|
| Age, years | 18–30 | 1.00 (reference) | |
| 31–40 | 1.02 (0.74,1.42) | 0.45 | |
| 41–50 | 1.08 (0.69,1.69) | 0.37 | |
| > 50 | 0.75 (0.32,1.76) | 0.25 | |
| Gender | Female | 1.00 (reference) | 0.02 |
| Male | 1.35 (1.01, 1.79) | ||
| Marital status | Single | 1.00 (reference) | 0.18 |
| Married | 1.16 (0.84,1.60) | ||
| Family history with AGA | No | 1.00 (reference) | 0.26 |
| Yes | 1.09 (0.84,1.41) | ||
| Use period, times | < 90 (half year) | 1 (reference) | |
| 90–180 (half year to 1 year) | 1.20 (0.86,1.67) | 0.14 | |
| 180–360 (> 1 year) | 1.40 (1.11,1.96) | 0.03 | |
| Treatment regime | LLLT only | 1.00 (reference) | |
| LLLT and minoxidil | 1.17 (0.89, 1.54) | 0.14 | |
| LLLT and finasteride | 1.08 (0.55, 2.12) | 0.42 | |
| Scalp conditions | |||
| Oily scalp | No | 1.00 (reference) | 0.32 |
| Yes | 0.92 (0.64,1.32) | ||
| Dandruff | No | 1.00 (reference) | 0.04 |
| Yes | 1.34 (1.01,1.87) | ||
| Rash | No | 1.00 (reference) | 0.01 |
| Yes | 1.47 (1.04,2.07) | ||
| Itchy scalp | No | 1.00 (reference) | 0.003 |
| Yes | 1.51 (1.12,2.03) | ||
References
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
Used In Evidence Reviews
Similar Papers
Journal of the American Academy of Dermatology · 2017
The effectiveness of treatments for androgenetic alopecia: A systematic review and meta-analysis.
Lasers in surgery and medicine · 2014
Low-level laser (light) therapy (LLLT) for treatment of hair loss.
American journal of clinical dermatology · 2014
Efficacy and safety of a low-level laser device in the treatment of male and female pattern hair loss: a multicenter, randomized, sham device-controlled, double-blind study.
Expert opinion on pharmacotherapy · 2020
A review of the treatment of male pattern hair loss.
Lasers in surgery and medicine · 2013
The growth of human scalp hair mediated by visible red light laser and LED sources in males.
Dermatologic therapy · 2019